| Listed market | The First section of the Tokyo Stock Exchange |
|---|---|
| Securities code | 3639 |
| Fiscal year | From July 1 of each year to June 30 of the following year |
| Annual Meeting of Shareholders | September of every year |
| Shareholder record date | June 30 of every year |
| Record date for dividends of surplus | End-of-year dividend: June 30 of every year Interim dividend: December 31 of every year |
| Share trading unit | 100 shares |
| Method of public notice disclosure | Voltage, Inc. issues public notices electronically. In the event we are unable to issue a notice due to an accident or other unavoidable circumstances, we will publish the announcement on the Nikkei Newspaper. Public notices are available on the Company’s website below. http://www.voltage.co.jp/ |
| Administrator of shareholder register | Mizuho Trust & Banking Co., Ltd. |
| Place of administration | Mizuho Trust & Banking Co., Ltd. Stock Transfer Agency Department, Head Office 1-2-1 Yaesu, Chuo-ku, Tokyo |
Administrative procedures |
For details, please refer to the following website. http://www.mizuho-tb.co.jp/daikou/ |



